

CAM Superline Split Tilt Trailer
Standard Features:
|
|
| CAM Superline Split Tilt Trailers | ||||
| Specifications | 5CAM18STT | 6CAM18STT | 7CAM18STT | 8CAM18STT |
| GVWR | 11,960 lbs. | 13,800 lbs. | 16,100 lbs. | 18,400 lbs. |
| Empty Weight | 2,940 lbs. | 3,000 lbs. | 3,150 lbs. | 3,650 lbs. |
| Axle Capacity | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 8,000 lbs. |
| Main Frame | 6" x 4" x 5/16" Angle | 6" x 4" x 5/16" Angle | 6" x 4" x 3/8" Angle | 6" x 4" x 1/2" Angle |
| Crossmembers | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# |
| Tongue | 6" Channel @ 8.2# | 6" Channel @ 8.2# | 6" Channel @ 10.5# | 6" Channel @ 10.5# |
| Brakes | Electric | Electric | Electric | Electric |
| Tire Size | 225/75R15 LRD | 235/80R16 LRE | 235/85R16 LRG | 215/75R17.5 LRH |
| Tilt | 3' Stationary 15' Tilting Deck |
3' Stationary 15' Tilting Deck |
3' Stationary 15' Tilting Deck |
3' Stationary 15' Tilting Deck |
| Deck Height | 16" | 17" | 17" | 17" |
| Width Overall/Usable | 102"/81" | 102"/81" | 102"/79" | 102"/79" |