CAM Superline Equipment Haulers

Standard Features:

  • 16' Deck Length
  • Slipper Spring Suspension
  • Wrap Around Extended Tongue
  • 7,000 lb. Bolt-On Drop-Leg Jack
  • Pintle or 2 - 5/16" Ball Couple Hitch
  • 8 Stake Pockets
  • Solar Charged Breakaway
  • Shock-Proof D.O.T. Approved Lighting
  • Hemlock Deck
  • 58" Long, 3" Channel Ramps, Steel or Wood Filled
  • Mesh Tool Tray
  • Safety Chains
  • Quick Release Ramps
  • Sealed Wiring Harness
CAM Superline 3, 4, 5, 6, 7 & 8 Ton Equipment Haulers
Specifications 3CAM16 4CAM16 5CAM16 6CAM16 7CAM16 8CAM16
GVWR 8,050 lbs. 10,350 lbs. 11,960 lbs. 13,800 lbs. 16,100 lbs. 18,400 lbs.
Empty Weight 2,200 lbs. 2,325 lbs. 2,520 lbs. 2,710 lbs. 3,075 lbs. 3,575 lbs.
Axle Capacity 3,500 lbs. 4,500 lbs. 6,000 lbs. 6,000 lbs. 7,000 lbs. 8,000 lbs.
Main Frame 6" x 4" x 5/16" Angle 6" x 4" x 5/16" Angle 6" x 4" x 5/16" Angle 6" x 4" x 5/16" Angle 6" x 4" x 3/8" Angle 6" x 4" x 1/2" Angle
Crossmembers 3" Channel @ 4.1# 3" Channel @ 4.1# 3" Channel @ 4.1# 3" Channel @ 4.1# 3" Channel @ 4.1# 3" Channel @ 4.1#
Tongue 5" Channel @ 6.7# 5" Channel @ 6.7# 5" Channel @ 6.7# 6" Channel @ 8.2# 6" Channel @ 10.5# 6" Channel @ 10.5#
Brakes Electric Electric Electric Electric Electric Electric
Tires 205/75R15 LRC 8.00x14.5 LRD 225/75R15 LRD 235/80R16 LRE 235/85R16 LRG 215/75R17.5 LRH
Deck Height 19" 18" 20" 21" 21" 21"
Width Overall/Usable 96/76.5" 96/76.5" 102/82.5" 102/81" 102/81" 102/81"
Back to Equipment and Dump Trailers