

Standard Features:
|
|
Carmate is one of the manufacturers of the trailers we sell, and offers a Warranty that is by far the best in the industry, by offering a three year warranty on all of their trailers, and on the enclosed trailers they offer a Lifetime Warranty on the seamless one piece, all aluminum roof, and on the 3/4" plywood floor that is painted on both sides before it is installed.
| 800 HD Series Custom Cargo Specifications | ||||||
| Model | CM814CC-HD | CM816CC-HD | CM818CC-HD | CM820CC-HD | CM822CC-HD | CM824CC-HD |
| Trailer Size | 8' x 14' | 8' x 16' | 8' x 18' | 8' x 20' | 8' x 22' | 8' x 24' |
| Overall Exterior Length | 18' 1" | 20' 1" | 22' 1" | 24' 1" | 26' 1" | 28' 1" |
| Width Fender to Fender | 98" | 98" | 98" | 98" | 98" | 98" |
| Overall Exterior Height | 100" | 101" | 101" | 102" | 102" | 102" |
| Interior Box Length | 13' 8" | 15' 8" | 17' 8" | 19' 8" | 21' 8" | 23' 8" |
| Interior Box Width | 92" | 92" | 92" | 92" | 92" | 92" |
| Width Between Fenders | 78" | 78" | 78" | 78" | 78" | 78" |
| Interior Height to Square | 76" | 76" | 76" | 76" | 76" | 76" |
| Overall Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
| Platform Height | 20" | 21" | 21" | 22" | 22" | 22" |
| GVWR | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# |
| Axle | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# | 2 - 3500# |
| Electric Brakes | Standard | Standard | Standard | Standard | Standard | Standard |
| Breakaway Kit w/ Charger | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
| Tire Load Range | C Range | C Range | C Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Light Plug Connector | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole |
| Tongue | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame | A-Frame |
| Hitch Height | 19" | 20" | 20" | 21" | 21" | 21" |
| Rear Doors Standard Door Opening |
Double 89" W x 74" H |
Double 89" W x 74" H |
Double 89" W x 74" H |
Double 89" W x 71" H |
Double 89" W x 71" H |
Double 89" W x 71" H |
| Ramp Rear Door Ramp Door Opening |
Optional 89" W x 71" H |
Optional 89" W x 71" H |
Optional 89" W x 71" H |
Optional 89" W x 71" H |
Optional 89" W x 71" H |
Optional 89" W x 71" H |
| Side Man Door Side Door Rough Opening |
Standard 36" W |
Standard 36" W |
Standard 36" W |
Standard 36" W |
Standard 36" W |
Standard 36" W |
| Frame | 4" Tube | 5" Tube | 5" Tube | 6" Tube | 6" Tube | 6" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Steel | Steel | Steel | Steel | Steel | Steel |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 | .030 | .030 | .030 |
| Front Jack | 2000# | 2000# | 2000# | 2000# | 2000# | 2000# |
| Safety Chains/Hooks | Yes | Yes | Yes | Yes | Yes | Yes |
| Fenders | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes | Yes | Yes | Yes |