

Standard Features:
|
|
Carmate is one of the manufacturers of the trailers we sell, and offers a Warranty that is by far the best in the industry, by offering a three year warranty on all of their trailers, and on the enclosed trailers they offer a Lifetime Warranty on the seamless one piece, all aluminum roof, and on the 3/4" plywood floor that is painted on both sides before it is installed.
| 700 Series Custom Cargo Specifications | |||
| Model | CM710CC | CM712CC | CM714CC |
| Trailer Size | 7' x 10' | 7' x 12' | 7' x 14' |
| Overall Exterior Length | 14' 1" | 16' 1" | 18' 1" |
| Width Fender to Fender | 98" | 98" | 98" |
| Overall Exterior Height | 93" | 93" | 93" |
| Interior Box Length | 9' 8" | 11' 8" | 13' 8" |
| Interior Box Width | 80" | 80" | 80" |
| Interior Wheel Wells | None | None | None |
| Interior Height to Square | 70" | 70" | 70" |
| Overall Interior Height | 72" | 72" | 72" |
| Platform Height | 19" | 19" | 19" |
| GVWR | 3500# | 3500# | 3500# |
| GAWR | 1 - 3500# | 1 - 3500# | 1 - 3500# |
| Axle Configuration | 4" Drop/Single | 4" Drop/Single | 4" Drop/Single |
| Electric Brakes | Standard | Standard | Standard |
| Breakaway Kit w/ Charger | Standard | Standard | Standard |
| Tire Size | 205/75R15 | 205/75R15 | 205/75R15 |
| Tire Load Range | C Range | C Range | C Range |
| Wheel Bolt Pattern | 5 - 4 1/2 | 5 - 4 1/2 | 5 - 4 1/2 |
| Hitch Ball Size | 2" | 2" | 2" |
| Light Plug Connector | Bargman 7 Pole | Bargman 7 Pole | Bargman 7 Pole |
| Tongue | A-Frame | A-Frame | A-Frame |
| Hitch Height | 18" | 18" | 18" |
| Rear Doors Standard Door Opening |
Double 77" W x 68" H |
Double 77" W x 68" H |
Double 77" W x 68" H |
| Ramp Rear Door Ramp Door Opening |
Double 77" W x 65" H |
Double 77" W x 65" H |
Double 77" W x 65" H |
| Side Man Door Side Door Rough Opening |
Standard 30" W |
Standard 36" W |
Standard 36" W |
| Frame | 4" Tube | 4" Tube | 4" Tube |
| Floor (24" OC) | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls (16" OC) | 1/4" Plywood | 1/4" Plywood | 1/4" Plywood |
| Roof Bows | Steel | Steel | Steel |
| 1 Piece Aluminum Roof | Standard .032 | Standard .032 | Standard .032 |
| Aluminum Exterior | .030 | .030 | .030 |
| Front Jack | 2000# | 2000# | 2000# |
| Safety Chains/Hooks | Yes | Yes | Yes |
| Fenders | Aluminum | Aluminum | Aluminum |
| Front Stone Guard | Aluminum 12" | Aluminum 12" | Aluminum 12" |
| DOT Lighting | Yes | Yes | Yes |